Funding Rate Arbitrage Scanner
Use our scanner to track funding rate differences and arbitrage opportunities.
$
Net PnL | Fees | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANIME | SPOT SELL PERP LONG | 0.000% | -0.569% | 0.569% | 4h | $5.69 | $4.29 | $34.13 | $1.40 | |
| 2 | YZY | SPOT BUY PERP SHORT | 0.000% | 0.157% | 0.157% | 4h | $1.57 | $-0.83 | $9.42 | $2.40 | |
| 3 | kLUNC | SPOT SELL PERP LONG | 0.000% | -0.117% | 0.117% | 8h | $1.17 | $-1.33 | $3.50 | $2.50 | |
| 4 | AVNT | SPOT SELL PERP LONG | 0.000% | -0.116% | 0.116% | 4h | $1.16 | $-0.24 | $6.97 | $1.40 | |
| 5 | GAS | SPOT SELL PERP LONG | 0.000% | -0.089% | 0.089% | 4h | $0.89 | $-0.51 | $5.35 | $1.40 | |
| 6 | ORBS | SPOT SELL PERP LONG | 0.000% | -0.087% | 0.087% | 4h | $0.87 | $-1.63 | $5.23 | $2.50 | |
| 7 | IP | PERP SHORT PERP LONG | -0.085% | 0.001% | 0.086% | 4h | $0.86 | $0.06 | $5.16 | $0.80 | |
| 8 | WIF | PERP LONG PERP SHORT | 0.001% | -0.085% | 0.086% | 4h | $0.86 | $-0.29 | $5.16 | $1.15 | |
| 9 | IP | SPOT SELL PERP LONG | 0.000% | -0.085% | 0.085% | 4h | $0.85 | $-0.55 | $5.08 | $1.40 | |
| 10 | WIF | SPOT SELL PERP LONG | 0.000% | -0.085% | 0.085% | 4h | $0.85 | $-1.65 | $5.08 | $2.50 | |
| 11 | AVNT | SPOT SELL PERP LONG | 0.000% | -0.074% | 0.074% | 4h | $0.74 | $-1.76 | $4.45 | $2.50 | |
| 12 | SEI | SPOT SELL PERP LONG | 0.000% | -0.070% | 0.070% | 8h | $0.70 | $-1.80 | $2.10 | $2.50 | |
| 13 | USUAL | SPOT SELL PERP LONG | 0.000% | -0.067% | 0.067% | 1h | $0.67 | $-1.83 | $15.98 | $2.50 | |
| 14 | MON | PERP LONG PERP SHORT | 0.001% | -0.063% | 0.064% | 8h | $0.64 | $-0.51 | $1.92 | $1.15 | |
| 15 | 0G | SPOT SELL PERP LONG | 0.000% | -0.063% | 0.063% | 4h | $0.63 | $-0.77 | $3.78 | $1.40 | |
| 16 | NTRN | SPOT BUY PERP SHORT | 0.000% | 0.063% | 0.063% | 4h | $0.63 | $-1.77 | $3.76 | $2.40 | |
| 17 | MON | SPOT SELL PERP LONG | 0.000% | -0.063% | 0.063% | 8h | $0.63 | $-1.87 | $1.88 | $2.50 | |
| 18 | MINA | PERP SHORT PERP LONG | -0.053% | 0.005% | 0.058% | 8h | $0.58 | $-0.22 | $1.75 | $0.80 | |
| 19 | ANIME | SPOT SELL PERP LONG | 0.000% | -0.056% | 0.056% | 1h | $0.56 | $-0.04 | $13.45 | $0.60 | |
| 20 | STBL | SPOT BUY PERP SHORT | 0.000% | 0.056% | 0.056% | 4h | $0.56 | $-1.84 | $3.35 | $2.40 | |
| 21 | BLUR | PERP LONG PERP SHORT | 0.010% | -0.046% | 0.056% | 8h | $0.56 | $-0.64 | $1.67 | $1.20 | |
| 22 | SNX | PERP LONG PERP SHORT | 0.001% | -0.053% | 0.055% | 8h | $0.55 | $-0.60 | $1.64 | $1.15 | |
| 23 | MINA | PERP SHORT PERP LONG | -0.053% | 0.001% | 0.055% | 8h | $0.55 | $-0.00 | $1.64 | $0.55 | |
| 24 | SNX | SPOT SELL PERP LONG | 0.000% | -0.053% | 0.053% | 8h | $0.53 | $-1.97 | $1.60 | $2.50 | |
| 25 | MINA | SPOT SELL PERP LONG | 0.000% | -0.053% | 0.053% | 8h | $0.53 | $-0.87 | $1.60 | $1.40 | |
| 26 | CELO | PERP SHORT PERP LONG | -0.038% | 0.010% | 0.048% | 8h | $0.48 | $-0.32 | $1.43 | $0.80 | |
| 27 | POLYX | SPOT SELL PERP LONG | 0.000% | -0.047% | 0.047% | 4h | $0.47 | $-0.93 | $2.81 | $1.40 | |
| 28 | BLUR | PERP LONG PERP SHORT | 0.001% | -0.046% | 0.047% | 8h | $0.47 | $-0.68 | $1.40 | $1.15 | |
| 29 | BLUR | SPOT SELL PERP LONG | 0.000% | -0.046% | 0.046% | 8h | $0.46 | $-2.04 | $1.37 | $2.50 | |
| 30 | WLFI | SPOT SELL PERP LONG | 0.000% | -0.045% | 0.045% | 4h | $0.45 | $-2.05 | $2.71 | $2.50 | |
| 31 | ZK | SPOT SELL PERP LONG | 0.000% | -0.044% | 0.044% | 4h | $0.44 | $-2.06 | $2.61 | $2.50 | |
| 32 | ZEREBRO | SPOT BUY PERP SHORT | 0.000% | 0.042% | 0.042% | 4h | $0.42 | $-1.98 | $2.54 | $2.40 | |
| 33 | ZK | SPOT SELL PERP LONG | 0.000% | -0.042% | 0.042% | 4h | $0.42 | $-0.98 | $2.51 | $1.40 | |
| 34 | ZRO | PERP LONG PERP SHORT | 0.001% | -0.038% | 0.039% | 4h | $0.39 | $-0.76 | $2.37 | $1.15 | |
| 35 | CELO | PERP SHORT PERP LONG | -0.038% | 0.001% | 0.039% | 8h | $0.39 | $-0.16 | $1.17 | $0.55 | |
| 36 | CYBER | SPOT SELL PERP LONG | 0.000% | -0.038% | 0.038% | 4h | $0.38 | $-2.12 | $2.30 | $2.50 | |
| 37 | ZRO | SPOT SELL PERP LONG | 0.000% | -0.038% | 0.038% | 4h | $0.38 | $-2.12 | $2.29 | $2.50 | |
| 38 | USUAL | SPOT SELL PERP LONG | 0.000% | -0.038% | 0.038% | 4h | $0.38 | $-1.02 | $2.26 | $1.40 | |
| 39 | CELO | SPOT SELL PERP LONG | 0.000% | -0.038% | 0.038% | 8h | $0.38 | $-1.02 | $1.13 | $1.40 | |
| 40 | STABLE | SPOT BUY PERP SHORT | 0.000% | 0.033% | 0.033% | 4h | $0.33 | $-0.87 | $1.97 | $1.20 | |
| 41 | ANIME | SPOT SELL PERP LONG | 0.000% | -0.033% | 0.033% | 1h | $0.33 | $-2.17 | $7.84 | $2.50 | |
| 42 | GRASS | PERP LONG PERP SHORT | 0.005% | -0.026% | 0.031% | 4h | $0.31 | $-0.89 | $1.86 | $1.20 | |
| 43 | ZEREBRO | SPOT BUY PERP SHORT | 0.000% | 0.031% | 0.031% | 4h | $0.31 | $-0.89 | $1.85 | $1.20 | |
| 44 | OP | PERP LONG PERP SHORT | 0.010% | -0.020% | 0.030% | 8h | $0.30 | $-0.90 | $0.91 | $1.20 | |
| 45 | kLUNC | SPOT SELL PERP LONG | 0.000% | -0.030% | 0.030% | 8h | $0.30 | $-1.10 | $0.90 | $1.40 | |
| 46 | APE | PERP SHORT PERP LONG | -0.019% | 0.010% | 0.029% | 8h | $0.29 | $-0.51 | $0.87 | $0.80 | |
| 47 | USUAL | SPOT SELL PERP LONG | 0.000% | -0.029% | 0.029% | 1h | $0.29 | $-0.31 | $6.94 | $0.60 | |
| 48 | GRASS | PERP LONG PERP SHORT | 0.001% | -0.026% | 0.027% | 4h | $0.27 | $-0.88 | $1.63 | $1.15 | |
| 49 | AVNT | SPOT SELL PERP LONG | 0.000% | -0.027% | 0.027% | 1h | $0.27 | $-0.33 | $6.46 | $0.60 | |
| 50 | GRASS | SPOT SELL PERP LONG | 0.000% | -0.026% | 0.026% | 4h | $0.26 | $-2.24 | $1.56 | $2.50 |
Page 1 of 14
651 results