Funding Rate Arbitrage Scanner
Use our scanner to track funding rate differences and arbitrage opportunities.
Net PnL | Fees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | REZ | SPOT SELL PERP LONG | 0.000% | -0.273% | 0.273% | 4h | $2.73 | $0.23 | $16.39 | $2.50 | |
2 | BSV | SPOT SELL PERP LONG | 0.000% | -0.240% | 0.240% | 4h | $2.40 | $-0.10 | $14.40 | $2.50 | |
3 | APEX | SPOT BUY PERP SHORT | 0.000% | 0.189% | 0.189% | 4h | $1.89 | $-0.51 | $11.35 | $2.40 | |
4 | REZ | SPOT SELL PERP LONG | 0.000% | -0.125% | 0.125% | 4h | $1.25 | $-0.15 | $7.51 | $1.40 | |
5 | MNT | SPOT BUY PERP SHORT | 0.000% | 0.091% | 0.091% | 1h | $0.91 | $0.31 | $21.87 | $0.60 | |
6 | BIO | PERP SHORT PERP LONG | -0.064% | 0.002% | 0.065% | 4h | $0.65 | $-0.15 | $3.93 | $0.80 | |
7 | BIO | SPOT SELL PERP LONG | 0.000% | -0.064% | 0.064% | 4h | $0.64 | $-0.76 | $3.81 | $1.40 | |
8 | 0G | SPOT SELL PERP LONG | 0.000% | -0.062% | 0.062% | 1h | $0.62 | $-1.88 | $14.98 | $2.50 | |
9 | ME | SPOT SELL PERP LONG | 0.000% | -0.056% | 0.056% | 4h | $0.56 | $-0.84 | $3.37 | $1.40 | |
10 | BSV | SPOT SELL PERP LONG | 0.000% | -0.054% | 0.054% | 4h | $0.54 | $-0.86 | $3.26 | $1.40 | |
11 | OGN | PERP SHORT PERP LONG | -0.038% | 0.010% | 0.048% | 8h | $0.48 | $-0.32 | $1.43 | $0.80 | |
12 | EIGEN | PERP SHORT PERP LONG | -0.042% | 0.004% | 0.046% | 4h | $0.46 | $-0.34 | $2.76 | $0.80 | |
13 | REZ | SPOT SELL PERP LONG | 0.000% | -0.046% | 0.046% | 1h | $0.46 | $-0.14 | $11.03 | $0.60 | |
14 | EIGEN | PERP SHORT PERP LONG | -0.042% | 0.001% | 0.043% | 4h | $0.43 | $-0.12 | $2.61 | $0.55 | |
15 | 0G | SPOT SELL PERP LONG | 0.000% | -0.043% | 0.043% | 1h | $0.43 | $-0.97 | $10.39 | $1.40 | |
16 | EIGEN | SPOT SELL PERP LONG | 0.000% | -0.042% | 0.042% | 4h | $0.42 | $-0.98 | $2.53 | $1.40 | |
17 | 0G | SPOT SELL PERP LONG | 0.000% | -0.041% | 0.041% | 1h | $0.41 | $-0.19 | $9.94 | $0.60 | |
18 | JELLY | SPOT BUY PERP SHORT | 0.000% | 0.039% | 0.039% | 4h | $0.39 | $-0.81 | $2.31 | $1.20 | |
19 | OGN | SPOT SELL PERP LONG | 0.000% | -0.038% | 0.038% | 8h | $0.38 | $-1.02 | $1.13 | $1.40 | |
20 | ME | SPOT SELL PERP LONG | 0.000% | -0.031% | 0.031% | 4h | $0.31 | $-2.19 | $1.83 | $2.50 | |
21 | FARTCOIN | SPOT BUY PERP SHORT | 0.000% | 0.027% | 0.027% | 4h | $0.27 | $-2.13 | $1.62 | $2.40 | |
22 | ZETA | SPOT SELL PERP LONG | 0.000% | -0.026% | 0.026% | 2h | $0.26 | $-2.24 | $3.09 | $2.50 | |
23 | GRIFFAIN | SPOT BUY PERP SHORT | 0.000% | 0.026% | 0.026% | 4h | $0.26 | $-0.94 | $1.53 | $1.20 | |
24 | ENS | PERP LONG PERP SHORT | 0.010% | -0.015% | 0.025% | 8h | $0.25 | $-0.95 | $0.74 | $1.20 | |
25 | JELLY | SPOT BUY PERP SHORT | 0.000% | 0.024% | 0.024% | 4h | $0.24 | $-2.16 | $1.47 | $2.40 | |
26 | NEAR | PERP LONG PERP SHORT | 0.010% | -0.014% | 0.024% | 8h | $0.24 | $-0.96 | $0.73 | $1.20 | |
27 | STG | PERP SHORT PERP LONG | -0.014% | 0.010% | 0.024% | 8h | $0.24 | $-0.56 | $0.73 | $0.80 | |
28 | KAITO | PERP SHORT PERP LONG | -0.022% | 0.001% | 0.023% | 4h | $0.23 | $-0.32 | $1.37 | $0.55 | |
29 | KAITO | PERP SHORT PERP LONG | -0.022% | 0.001% | 0.023% | 4h | $0.23 | $-0.57 | $1.37 | $0.80 | |
30 | UMA | PERP SHORT PERP LONG | -0.017% | 0.005% | 0.022% | 4h | $0.22 | $-0.58 | $1.35 | $0.80 | |
31 | KAITO | SPOT SELL PERP LONG | 0.000% | -0.022% | 0.022% | 4h | $0.22 | $-1.18 | $1.30 | $1.40 | |
32 | IMX | PERP SHORT PERP LONG | -0.016% | 0.005% | 0.021% | 4h | $0.21 | $-0.59 | $1.29 | $0.80 | |
33 | BLAST | PERP LONG PERP SHORT | 0.001% | -0.020% | 0.021% | 8h | $0.21 | $-0.94 | $0.64 | $1.15 | |
34 | CRV | PERP LONG PERP SHORT | 0.010% | -0.011% | 0.021% | 8h | $0.21 | $-0.99 | $0.63 | $1.20 | |
35 | BLAST | SPOT SELL PERP LONG | 0.000% | -0.020% | 0.020% | 8h | $0.20 | $-2.30 | $0.60 | $2.50 | |
36 | SEI | PERP SHORT PERP LONG | -0.009% | 0.010% | 0.019% | 8h | $0.19 | $-0.61 | $0.58 | $0.80 | |
37 | ZEREBRO | SPOT BUY PERP SHORT | 0.000% | 0.019% | 0.019% | 4h | $0.19 | $-1.01 | $1.14 | $1.20 | |
38 | BSV | SPOT SELL PERP LONG | 0.000% | -0.019% | 0.019% | 1h | $0.19 | $-0.41 | $4.53 | $0.60 | |
39 | UMA | PERP SHORT PERP LONG | -0.017% | 0.001% | 0.019% | 4h | $0.19 | $-0.36 | $1.12 | $0.55 | |
40 | AVAX | PERP LONG PERP SHORT | 0.001% | -0.017% | 0.018% | 8h | $0.18 | $-0.97 | $0.54 | $1.15 | |
41 | IMX | PERP SHORT PERP LONG | -0.016% | 0.001% | 0.018% | 4h | $0.18 | $-0.37 | $1.06 | $0.55 | |
42 | ETC | PERP LONG PERP SHORT | 0.010% | -0.008% | 0.018% | 8h | $0.18 | $-1.02 | $0.53 | $1.20 | |
43 | UMA | SPOT SELL PERP LONG | 0.000% | -0.017% | 0.017% | 4h | $0.17 | $-1.23 | $1.05 | $1.40 | |
44 | AVAX | SPOT SELL PERP LONG | 0.000% | -0.017% | 0.017% | 8h | $0.17 | $-2.33 | $0.51 | $2.50 | |
45 | IMX | SPOT SELL PERP LONG | 0.000% | -0.016% | 0.016% | 4h | $0.16 | $-1.24 | $0.99 | $1.40 | |
46 | kLUNC | SPOT BUY PERP SHORT | 0.000% | 0.016% | 0.016% | 8h | $0.16 | $-2.24 | $0.48 | $2.40 | |
47 | FIL | PERP LONG PERP SHORT | 0.010% | -0.006% | 0.016% | 8h | $0.16 | $-1.04 | $0.48 | $1.20 | |
48 | ENS | PERP LONG PERP SHORT | 0.001% | -0.015% | 0.016% | 8h | $0.16 | $-0.99 | $0.47 | $1.15 | |
49 | NEAR | PERP LONG PERP SHORT | 0.001% | -0.014% | 0.016% | 8h | $0.16 | $-0.99 | $0.47 | $1.15 | |
50 | SUSHI | PERP LONG PERP SHORT | 0.010% | -0.005% | 0.015% | 8h | $0.15 | $-1.05 | $0.44 | $1.20 |
Page 1 of 13
615 results