Funding Rate Arbitrage Scanner
Use our scanner to track funding rate differences and arbitrage opportunities.
$
Net PnL | Fees | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLAST | SPOT SELL PERP LONG | 0.000% | -0.585% | 0.585% | 8h | $5.85 | $3.35 | $17.55 | $2.50 | |
| 2 | KAITO | SPOT SELL PERP LONG | 0.000% | -0.402% | 0.402% | 4h | $4.02 | $2.62 | $24.09 | $1.40 | |
| 3 | MERL | SPOT SELL PERP LONG | 0.000% | -0.353% | 0.353% | 8h | $3.53 | $1.03 | $10.58 | $2.50 | |
| 4 | AVNT | SPOT SELL PERP LONG | 0.000% | -0.281% | 0.281% | 4h | $2.81 | $0.31 | $16.87 | $2.50 | |
| 5 | AVNT | SPOT SELL PERP LONG | 0.000% | -0.252% | 0.252% | 4h | $2.52 | $1.12 | $15.09 | $1.40 | |
| 6 | MERL | SPOT SELL PERP LONG | 0.000% | -0.205% | 0.205% | 4h | $2.05 | $0.65 | $12.29 | $1.40 | |
| 7 | KAITO | SPOT SELL PERP LONG | 0.000% | -0.143% | 0.143% | 1h | $1.43 | $-1.07 | $34.37 | $2.50 | |
| 8 | OGN | SPOT SELL PERP LONG | 0.000% | -0.118% | 0.118% | 8h | $1.18 | $-1.32 | $3.54 | $2.50 | |
| 9 | KAITO | SPOT SELL PERP LONG | 0.000% | -0.111% | 0.111% | 1h | $1.11 | $0.51 | $26.70 | $0.60 | |
| 10 | BIO | SPOT SELL PERP LONG | 0.000% | -0.088% | 0.088% | 1h | $0.88 | $-0.52 | $21.17 | $1.40 | |
| 11 | BLAST | SPOT SELL PERP LONG | 0.000% | -0.084% | 0.084% | 1h | $0.84 | $0.24 | $20.13 | $0.60 | |
| 12 | OM | PERP SHORT PERP LONG | -0.080% | 0.001% | 0.082% | 4h | $0.82 | $0.02 | $4.90 | $0.80 | |
| 13 | OM | SPOT SELL PERP LONG | 0.000% | -0.080% | 0.080% | 4h | $0.80 | $-0.60 | $4.83 | $1.40 | |
| 14 | BIO | SPOT SELL PERP LONG | 0.000% | -0.080% | 0.080% | 1h | $0.80 | $0.20 | $19.26 | $0.60 | |
| 15 | ZORA | SPOT SELL PERP LONG | 0.000% | -0.075% | 0.075% | 4h | $0.75 | $-1.75 | $4.52 | $2.50 | |
| 16 | ZORA | SPOT SELL PERP LONG | 0.000% | -0.075% | 0.075% | 4h | $0.75 | $-0.65 | $4.48 | $1.40 | |
| 17 | BERA | SPOT SELL PERP LONG | 0.000% | -0.073% | 0.073% | 4h | $0.73 | $-0.67 | $4.39 | $1.40 | |
| 18 | CYBER | SPOT SELL PERP LONG | 0.000% | -0.068% | 0.068% | 4h | $0.68 | $-0.72 | $4.10 | $1.40 | |
| 19 | REZ | SPOT SELL PERP LONG | 0.000% | -0.065% | 0.065% | 4h | $0.65 | $-0.75 | $3.90 | $1.40 | |
| 20 | VIRTUAL | SPOT SELL PERP LONG | 0.000% | -0.063% | 0.063% | 4h | $0.63 | $-1.87 | $3.80 | $2.50 | |
| 21 | AVNT | SPOT SELL PERP LONG | 0.000% | -0.060% | 0.060% | 1h | $0.60 | $0.00 | $14.51 | $0.60 | |
| 22 | STG | PERP SHORT PERP LONG | -0.048% | 0.010% | 0.058% | 8h | $0.58 | $-0.22 | $1.73 | $0.80 | |
| 23 | ZEREBRO | SPOT BUY PERP SHORT | 0.000% | 0.057% | 0.057% | 4h | $0.57 | $-0.63 | $3.44 | $1.20 | |
| 24 | BIO | SPOT SELL PERP LONG | 0.000% | -0.056% | 0.056% | 1h | $0.56 | $-1.94 | $13.34 | $2.50 | |
| 25 | APT | SPOT SELL PERP LONG | 0.000% | -0.055% | 0.055% | 8h | $0.55 | $-0.85 | $1.65 | $1.40 | |
| 26 | MERL | SPOT SELL PERP LONG | 0.000% | -0.054% | 0.054% | 1h | $0.54 | $-0.06 | $13.05 | $0.60 | |
| 27 | LAUNCHCOIN | SPOT BUY PERP SHORT | 0.000% | 0.053% | 0.053% | 4h | $0.53 | $-1.87 | $3.18 | $2.40 | |
| 28 | DOOD | SPOT SELL PERP LONG | 0.000% | -0.053% | 0.053% | 1h | $0.53 | $-0.87 | $12.63 | $1.40 | |
| 29 | JELLYJELLY | SPOT BUY PERP SHORT | 0.000% | 0.049% | 0.049% | 4h | $0.49 | $-0.71 | $2.97 | $1.20 | |
| 30 | MOODENG | SPOT SELL PERP LONG | 0.000% | -0.049% | 0.049% | 4h | $0.49 | $-0.91 | $2.95 | $1.40 | |
| 31 | CYBER | SPOT SELL PERP LONG | 0.000% | -0.049% | 0.049% | 4h | $0.49 | $-2.01 | $2.91 | $2.50 | |
| 32 | VIRTUAL | SPOT SELL PERP LONG | 0.000% | -0.048% | 0.048% | 4h | $0.48 | $-0.92 | $2.87 | $1.40 | |
| 33 | STG | SPOT SELL PERP LONG | 0.000% | -0.048% | 0.048% | 8h | $0.48 | $-0.92 | $1.43 | $1.40 | |
| 34 | RUNE | PERP LONG PERP SHORT | 0.006% | -0.041% | 0.047% | 8h | $0.47 | $-0.73 | $1.40 | $1.20 | |
| 35 | MET | SPOT BUY PERP SHORT | 0.000% | 0.046% | 0.046% | 4h | $0.46 | $-1.94 | $2.76 | $2.40 | |
| 36 | RUNE | PERP LONG PERP SHORT | 0.001% | -0.041% | 0.042% | 8h | $0.42 | $-0.73 | $1.26 | $1.15 | |
| 37 | DOOD | SPOT SELL PERP LONG | 0.000% | -0.042% | 0.042% | 1h | $0.42 | $-0.18 | $10.07 | $0.60 | |
| 38 | TRX | SPOT SELL PERP LONG | 0.000% | -0.042% | 0.042% | 8h | $0.42 | $-0.98 | $1.26 | $1.40 | |
| 39 | RUNE | SPOT SELL PERP LONG | 0.000% | -0.041% | 0.041% | 8h | $0.41 | $-2.09 | $1.23 | $2.50 | |
| 40 | MOODENG | SPOT SELL PERP LONG | 0.000% | -0.040% | 0.040% | 4h | $0.40 | $-2.10 | $2.43 | $2.50 | |
| 41 | kFLOKI | SPOT SELL PERP LONG | 0.000% | -0.038% | 0.038% | 8h | $0.38 | $-2.12 | $1.13 | $2.50 | |
| 42 | APT | SPOT SELL PERP LONG | 0.000% | -0.036% | 0.036% | 8h | $0.36 | $-2.14 | $1.09 | $2.50 | |
| 43 | APE | PERP LONG PERP SHORT | 0.001% | -0.033% | 0.034% | 8h | $0.34 | $-0.81 | $1.02 | $1.15 | |
| 44 | HYPER | SPOT SELL PERP LONG | 0.000% | -0.033% | 0.033% | 4h | $0.33 | $-1.07 | $2.01 | $1.40 | |
| 45 | APE | SPOT SELL PERP LONG | 0.000% | -0.033% | 0.033% | 8h | $0.33 | $-2.17 | $0.98 | $2.50 | |
| 46 | kFLOKI | SPOT SELL PERP LONG | 0.000% | -0.032% | 0.032% | 8h | $0.32 | $-1.08 | $0.96 | $1.40 | |
| 47 | BERA | SPOT SELL PERP LONG | 0.000% | -0.031% | 0.031% | 2h | $0.31 | $-2.19 | $3.69 | $2.50 | |
| 48 | ME | SPOT SELL PERP LONG | 0.000% | -0.031% | 0.031% | 4h | $0.31 | $-1.09 | $1.84 | $1.40 | |
| 49 | ATOM | SPOT SELL PERP LONG | 0.000% | -0.030% | 0.030% | 8h | $0.30 | $-1.10 | $0.90 | $1.40 | |
| 50 | MAV | PERP SHORT PERP LONG | -0.020% | 0.010% | 0.030% | 8h | $0.30 | $-0.50 | $0.90 | $0.80 |
Page 1 of 15
703 results